Website: http://ebikebattery.en.alibaba.com/
(See cell information for this manufacturer.)
Manufacturer | Model | Ah | Volume (cc) | cc/Ah | g/Ah | w/kg | wh/kg | wh/l | Cost | $/Ah |
---|---|---|---|---|---|---|---|---|---|---|
Ebikebattery | G-C38120S | 10.000 | 153.1 | 15.3 | 33.0 | 969.7 | 97.0 | 209.0 | ||
Ebikebattery | G-P11198135 | 20.000 | 294.0 | 14.7 | 28.0 | 114.3 | 217.7 | |||
Ebikebattery | G-P70173248 | 20.000 | 300.3 | 15.0 | 29.0 | 110.3 | 213.1 | |||
Ebikebattery | G-BM3250 | 50.000 | 1210.4 | 24.2 | 36.0 | 88.9 | 88.9 | 132.2 | ||
Ebikebattery | G-BM3260 | 60.000 | 1329.1 | 22.2 | 36.7 | 87.3 | 87.3 | 144.5 | ||
Ebikebattery | G-BM3280 | 80.000 | 1673.7 | 20.9 | 33.8 | 94.8 | 94.8 | 153.0 | ||
Ebikebattery | G-BM32100(FP) | 100.000 | 2458.1 | 24.6 | 34.0 | 94.1 | 94.1 | 130.2 | ||
Ebikebattery | G-BM32100(JY) | 100.000 | 2041.2 | 20.4 | 34.0 | 94.1 | 94.1 | 156.8 | ||
Ebikebattery | G-BM32160 | 160.000 | 3419.9 | 21.4 | 33.1 | 96.6 | 96.6 | 149.7 | ||
Ebikebattery | G-BM32200 | 200.000 | 4381.8 | 21.9 | 32.5 | 98.5 | 98.5 | 146.1 |
Main index
/ battcomp
/ m / Ebikebattery
- © 2004-2023
Paul Wayper
Valid HTML5