Website: http://www.gebattery.com.cn/geb/EN/Main.asp
(See cell information for this manufacturer.)
Manufacturer | Model | Ah | Volume (cc) | cc/Ah | g/Ah | w/kg | wh/kg | wh/l | Cost | $/Ah |
---|---|---|---|---|---|---|---|---|---|---|
General Electric Battery | GEB 26650 a | 2.100 | 34.5 | 16.4 | 41.9 | 229.1 | 76.4 | 194.7 | ||
General Electric Battery | GEB 26650 b | 3.000 | 34.5 | 11.5 | 30.0 | 1233.3 | 123.3 | 321.6 | ||
General Electric Battery | GEB 32650 | 5.000 | 52.3 | 10.5 | 27.0 | 411.1 | 137.0 | 353.9 | ||
General Electric Battery | GEB 5588120 | 6.500 | 55.5 | 8.5 | 21.5 | 422.9 | 171.8 | 433.2 | ||
General Electric Battery | GEB 7467140 | 8.000 | 66.9 | 8.4 | 21.3 | 348.2 | 174.1 | 442.5 |
Main index
/ battcomp
/ m / General Electric Battery
- © 2004-2023
Paul Wayper
Valid HTML5