| Index | Sets | Recordings | Instructions | Videos | Shops | Bots cannot log in |
From county Armagh. First sides is on the left.
| Figure No | Bars | Figure name | Style | Avg time |
|---|---|---|---|---|
| 1 | 136 | Ladies Chain | Jig, March | 02:06 |
| 2 | 104 | Advance and retire | Jig, March | 01:39 |
| 3 | 136 | Turn the lady opposite | Jig, March | 02:06 |
| 4 | 200 | Wheelbarrows | Jig, March | 02:57 |
| 5 | 128 | Circle lead around | Jig, March | 02:00 |
Usual dancing time (no breaks): 10:48.
There are no CDs which feature this music.
| Set Name | Figure No | Artist | Title | Track |
|---|---|---|---|---|
| Figure 1 - 136 bars of Jig, Marchs. | ||||
| Antrim Square | 2 | Brian Boru Ceili Band | House At Home | 16 |
| 2 | Ceili Time | Set Dancing Volume 1 | 9 | |
| Blacktown | 1 | Irish Set Dancing Fun | 14 | |
| 5 | 18 | |||
| Cuchulainn | 1 | Danny Webster | Come Set Dancing to Danny Webster | 1 |
| 3 | 3 | |||
| South Kerry | 5 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 04 | 21 |
| Black Valley Square Jig | 2 | Dance Music of Ireland volume 06 | 15 | |
| Durrow Threshing | 2 | Dance Music of Ireland volume 09 | 2 | |
| Caragh Lake Jig | 1 | 11 | ||
| South Sligo Lancers | 1 | Dance Music of Ireland volume 10 | 1 | |
| Glencree | 1 | 21 | ||
| 5 | 25 | |||
| Killyon | 3 | Dance Music of Ireland volume 11 | 13 | |
| Glencorrib | 6 | Dance Music of Ireland volume 12 | 33 | |
| Antrim Square | 2 | Dance Music of Ireland volume 17 | 2 | |
| Cuchulainn | 1 | Dance Music of Ireland volume 19 | 23 | |
| Blacktown | 1 | Dance Music of Ireland volume 20 | 5 | |
| 5 | 9 | |||
| Ballykeale | 2 | Dance Music of Ireland volume 21 | 6 | |
| Hunter Valley | 4 | 24 | ||
| Cashel | 2 | Michael Sexton Ceili Band | Volume 2 - Mad To Dance | 7 |
| 2 | Michéal Sexton and Pat Walsh | Music for Set Dancing - "Live" | 8 | |
| Templebeg | 5 | Rise The Dust | Give it a Lift | 13 |
| Antrim Square | 2 | The Coast Ceili Band | Set Dancing Downunder | 2 |
| Southern Cross | 6 | 9 | ||
| Black Valley Square Jig | 2 | Tommy McCarthy | Set Dances of Ireland Vol 5 | 2 |
| Figure 2 - 104 bars of Jig, Marchs. | ||||
| Armagh | 1 | Cathal McAnulty Ceili Band | Sets Workshop | 6 |
| Corofin Plain | 2 | Ceili Time | Set Dancing Volume 1 | 2 |
| Fermanagh Quadrilles | 5 | Irish Set Dancing Fun | 9 | |
| Blacktown | 2 | 15 | ||
| Corofin Plain | 2 | Glenside Ceili Band | Set Dance Music From Glen | 2 |
| 2 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 06 | 2 | |
| Monaghan | 1 | 9 | ||
| Black Valley Square Jig | 4 | 17 | ||
| Fermanagh Quadrilles | 5 | Dance Music of Ireland volume 10 | 20 | |
| Doire Cholm Cille | 4 | Dance Music of Ireland volume 11 | 19 | |
| Glencorrib | 4 | Dance Music of Ireland volume 12 | 31 | |
| Armagh | 1 | Dance Music of Ireland volume 14 | 10 | |
| Blacktown | 2 | Dance Music of Ireland volume 20 | 6 | |
| Corofin Plain | 2 | PJ Hernon | Buail Cois Eile Air | 7 |
| 2 | Shaskeen | Music For Sets volume 2 | 2 | |
| Leitrim | 5 | Music For Sets volume 4 | 21 | |
| Corofin Plain | 2 | Swallow's Tail | In Full Flight | 2 |
| Black Valley Square Jig | 4 | Tommy McCarthy | Set Dances of Ireland Vol 5 | 4 |
| Corofin Plain | 2 | Various Artists | The Set 1 - Music For Four Complete Sets | 2 |
| Figure 3 - 136 bars of Jig, Marchs. | ||||
| Antrim Square | 2 | Brian Boru Ceili Band | House At Home | 16 |
| 2 | Ceili Time | Set Dancing Volume 1 | 9 | |
| Blacktown | 1 | Irish Set Dancing Fun | 14 | |
| 5 | 18 | |||
| Cuchulainn | 1 | Danny Webster | Come Set Dancing to Danny Webster | 1 |
| 3 | 3 | |||
| South Kerry | 5 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 04 | 21 |
| Black Valley Square Jig | 2 | Dance Music of Ireland volume 06 | 15 | |
| Durrow Threshing | 2 | Dance Music of Ireland volume 09 | 2 | |
| Caragh Lake Jig | 1 | 11 | ||
| South Sligo Lancers | 1 | Dance Music of Ireland volume 10 | 1 | |
| Glencree | 1 | 21 | ||
| 5 | 25 | |||
| Killyon | 3 | Dance Music of Ireland volume 11 | 13 | |
| Glencorrib | 6 | Dance Music of Ireland volume 12 | 33 | |
| Antrim Square | 2 | Dance Music of Ireland volume 17 | 2 | |
| Cuchulainn | 1 | Dance Music of Ireland volume 19 | 23 | |
| Blacktown | 1 | Dance Music of Ireland volume 20 | 5 | |
| 5 | 9 | |||
| Ballykeale | 2 | Dance Music of Ireland volume 21 | 6 | |
| Hunter Valley | 4 | 24 | ||
| Cashel | 2 | Michael Sexton Ceili Band | Volume 2 - Mad To Dance | 7 |
| 2 | Michéal Sexton and Pat Walsh | Music for Set Dancing - "Live" | 8 | |
| Templebeg | 5 | Rise The Dust | Give it a Lift | 13 |
| Antrim Square | 2 | The Coast Ceili Band | Set Dancing Downunder | 2 |
| Southern Cross | 6 | 9 | ||
| Black Valley Square Jig | 2 | Tommy McCarthy | Set Dances of Ireland Vol 5 | 2 |
| Figure 4 - 200 bars of Jig, Marchs. | ||||
| Auban | 1 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 05 | 4 |
| 4 | 7 | |||
| Melleray Lancers | 5 | Dance Music of Ireland volume 08 | 8 | |
| Rosscahill | 1 | Dance Music of Ireland volume 10 | 27 | |
| Limerick Orange and Green | 1 | Dance Music of Ireland volume 12 | 7 | |
| Meelin Victoria | 3 | Dance Music of Ireland volume 20 | 22 | |
| Cashel | 3 | McIlroy Band | Hilltown Ceili with caller Joe Farrell | 17 |
| 1 | Michael Sexton Ceili Band | Volume 2 - Mad To Dance | 6 | |
| Figure 5 - 128 bars of Jig, Marchs. | ||||
| Armagh | 4 | Cathal McAnulty Ceili Band | Sets Workshop | 9 |
| Birr | 2 | Ceili Time | Irish Set Dancing Fun | 11 |
| Monaghan | 2 | Davey Ceili Band | Pipe 'n' Music - For Set Dancing | 2 |
| 2 | Fodhla Ceili Band | Music For Set Dancing | 7 | |
| Williamstown | 4 | Heather Breeze | Traditional Irish Music for Set Dancing and Listening | 18 |
| Ballycastle | 2 | 21 | ||
| Clare Plain (Reel) | 2 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 03 | 2 |
| Monaghan | 2 | Dance Music of Ireland volume 06 | 10 | |
| Williamstown | 4 | Dance Music of Ireland volume 11 | 4 | |
| Doire Cholm Cille | 1 | 16 | ||
| Armagh | 2 | Dance Music of Ireland volume 14 | 11 | |
| 4 | 13 | |||
| Birr | 2 | Dance Music of Ireland volume 19 | 14 | |
| Newmarket Meserts | 5 | 21 | ||
| Australian Half | 4 | The Coast Ceili Band | Set Dancing Downunder | 13 |
| 6 | 15 | |||
| Clare Plain Polka | 5 | Tommy McCarthy | Set Dances of Ireland Vol 2 | 11 |
Remove alternate music display
| Author | Title | Ref | Last Updated |
|---|---|---|---|
| Dr. Lenette S. and Larry E. Taylor | Crooked River Set Dancers | http://www.personal.kent.edu/~ltaylor1/armagah%20quadrilles.htm |
There are no sets of instructions which teach this set in the database.
Please email Paul if you have any information to add to or correct in the database!