| Index | Sets | Recordings | Instructions | Videos | Shops | Bots cannot log in |
First sides is on the left.
| Figure No | Bars | Figure name | Style | Avg time |
|---|---|---|---|---|
| 1 | 88 | Polka | 01:17 | |
| 2 | 152 | Jig | 02:26 | |
| 3 | 104 | Polka | 01:33 | |
| 4 | 144 | Jig | 02:18 | |
| 5 | 136 | Slide | 01:54 | |
| 6 | 224 | Reel | 03:37 |
Usual dancing time (no breaks): 13:05.
There are no CDs which feature this music.
| Set Name | Figure No | Artist | Title | Track |
|---|---|---|---|---|
| Figure 1 - 88 bars of Polkas. | ||||
| Sliabh Luachra | 4 | Augusta Ceili Band | Volume 2 | 21 |
| 4 | Brian Boru Ceili Band | House At Home | 12 | |
| South Kerry | 1 | Danny Webster | Come Set Dancing to Danny Webster | 16 |
| Sliabh Luachra | 4 | Donncha Lynch Ceili Band | Set Dances of Cork and Kerry | 18 |
| 4 | Johnny Reidy and the Sliabh Luachra Ceili Band | Music for Set Dancing volume 2 - At Home in Sliabh Luachra | 4 | |
| North Kerry | 4 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 01 | 6 |
| Sliabh Luachra | 4 | Dance Music of Ireland volume 03 | 22 | |
| South Kerry | 1 | Dance Music of Ireland volume 04 | 17 | |
| Aran | 3 | Dance Music of Ireland volume 05 | 3 | |
| Sliabh gCua | 5 | Dance Music of Ireland volume 07 | 18 | |
| Melleray Lancers | 7 | Dance Music of Ireland volume 08 | 10 | |
| Ballycommon | 2 | Dance Music of Ireland volume 09 | 19 | |
| South Sligo Lancers | 3 | Dance Music of Ireland volume 10 | 3 | |
| Mayo Lancers | 7 | Dance Music of Ireland volume 12 | 21 | |
| Glencorrib | 5 | 32 | ||
| Aherlow | 1 | Dance Music of Ireland volume 13 | 20 | |
| Black Hill | 5 | Dance Music of Ireland volume 21 | 20 | |
| Aran | 3 | PJ Hernon | Buail Cois Air | 12 |
| Sliabh Luachra | 4 | Public House Ceili Band | Go Figure | 20 |
| Aran | 3 | Shaskeen | Music For Sets volume 1 | 14 |
| North Kerry | 4 | Music For Sets volume 2 | 10 | |
| South Kerry | 1 | Temple House Ceili Band | Temple House - Music For Sets volume 2 | 7 |
| Sliabh Luachra | 4 | Tommy McCarthy | Set Dances of Ireland Vol 3 | 9 |
| South Kerry | 1 | Set Dances of Ireland Vol 5 | 12 | |
| North Kerry | 4 | Various Artists | The Set 2 - Music For Four Complete Sets | 11 |
| Sliabh Luachra | 4 | The Set 3 - Music For Four Complete Sets | 4 | |
| Figure 2 - 152 bars of Jigs. | ||||
| Moycullen | 3 | Brian Boru Ceili Band | House At Home | 7 |
| Fermanagh Quadrilles | 2 | Ceili Time | Irish Set Dancing Fun | 6 |
| South Kerry | 2 | Danny Webster | Come Set Dancing to Danny Webster | 17 |
| Durrow Threshing | 6 | 27 | ||
| Monaghan | 3 | Davey Ceili Band | Pipe 'n' Music - For Set Dancing | 3 |
| Derrada | 3 | Heather Breeze | Traditional Irish Music for Set Dancing and Listening | 26 |
| South Kerry | 2 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 04 | 18 |
| Mazurka | 5 | Dance Music of Ireland volume 07 | 23 | |
| Durrow Threshing | 4 | Dance Music of Ireland volume 09 | 4 | |
| 6 | 6 | |||
| Caragh Lake Jig | 2 | 12 | ||
| Fermanagh Quadrilles | 2 | Dance Music of Ireland volume 10 | 17 | |
| Mayo Lancers | 2 | Dance Music of Ireland volume 12 | 16 | |
| Loughgraney | 4 | Dance Music of Ireland volume 13 | 17 | |
| Moycullen | 3 | Dance Music of Ireland volume 18 | 6 | |
| Portmagee Jig Set (Meserts) | 2 | 9 | ||
| 3 | 10 | |||
| 4 | 11 | |||
| Meelin Victoria | 1 | Dance Music of Ireland volume 20 | 20 | |
| 2 | 21 | |||
| Moycullen | 3 | Rise The Dust | All Set | 3 |
| South Kerry | 2 | Temple House Ceili Band | Temple House - Music For Sets volume 2 | 8 |
| 2 | Tommy McCarthy | Set Dances of Ireland Vol 5 | 13 | |
| Durrow Threshing | 6 | Triskell | Irish Set Dancing CD - Faoi Do Chois | 10 |
| Figure 3 - 104 bars of Polkas. | ||||
| Tipperary Lancers | 2 | Brian Boru Ceili Band | House Around | 8 |
| South Kerry | 3 | Danny Webster | Come Set Dancing to Danny Webster | 18 |
| Monaghan | 1 | Davey Ceili Band | Pipe 'n' Music - For Set Dancing | 1 |
| 4 | 4 | |||
| 4 | Fodhla Ceili Band | Music For Set Dancing | 9 | |
| Ballyduff | 4 | Heather Breeze | Music In The Glen | 8 |
| 5 | 9 | |||
| South Kerry | 3 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 04 | 19 |
| Monaghan | 4 | Dance Music of Ireland volume 06 | 12 | |
| Loughgraney | 2 | Dance Music of Ireland volume 13 | 15 | |
| Ballyduff | 4 | Dance Music of Ireland volume 14 | 19 | |
| 5 | 20 | |||
| Dunmanway | 1 | Dance Music of Ireland volume 20 | 15 | |
| Black Hill | 2 | Dance Music of Ireland volume 21 | 17 | |
| South Kerry | 3 | Temple House Ceili Band | Temple House - Music For Sets volume 2 | 9 |
| 3 | Tommy McCarthy | Set Dances of Ireland Vol 5 | 14 | |
| Figure 4 - 144 bars of Jigs. | ||||
| South Kerry | 4 | Danny Webster | Come Set Dancing to Danny Webster | 19 |
| Donegal | 3 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 03 | 16 |
| South Kerry | 4 | Dance Music of Ireland volume 04 | 20 | |
| Clare Orange and Green | 5 | Dance Music of Ireland volume 07 | 12 | |
| Caragh Lake Jig | 6 | Dance Music of Ireland volume 09 | 16 | |
| Flight of The Earls | 3 | Dance Music of Ireland volume 17 | 6 | |
| Seit Durlas Eile | 1 | Dance Music of Ireland volume 18 | 13 | |
| Clare Orange and Green | 5 | Michael Sexton Ceili Band | Volume 2 - Mad To Dance | 23 |
| Connemara Jig | 5 | Shaskeen | Music For Sets volume 3 | 5 |
| South Kerry | 4 | Temple House Ceili Band | Temple House - Music For Sets volume 2 | 10 |
| Southern Cross | 1 | The Coast Ceili Band | Set Dancing Downunder | 4 |
| Clare Orange and Green | 5 | Tommy McCarthy | Set Dances of Ireland Vol 1 | 5 |
| South Kerry | 4 | Set Dances of Ireland Vol 5 | 15 | |
| Clare Orange and Green | 5 | Various Artists | The Set 2 - Music For Four Complete Sets | 5 |
| Figure 5 - 136 bars of Slides. | ||||
| Durrow Threshing | 2 | Danny Webster | Come Set Dancing to Danny Webster | 23 |
| South Kerry | 5 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 04 | 21 |
| Balleyvourney Jig | 4 | Dance Music of Ireland volume 11 | 9 | |
| South Kerry | 5 | Temple House Ceili Band | Temple House - Music For Sets volume 2 | 11 |
| 5 | Tommy McCarthy | Set Dances of Ireland Vol 5 | 16 | |
| Mealagh Valley Jig | 3 | Various Artists | The Set 4 - Music For Four Complete Sets | 20 |
| Figure 6 - 224 bars of Reels. | ||||
| Paris | 4 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 04 | 4 |
| 2 | Temple House Ceili Band | Temple House - Music For Sets volume 2 | 14 | |
| 2 | Tommy McCarthy | Set Dances of Ireland Vol 3 | 2 | |
Remove alternate music display
| Author | Title | Ref | Last Updated |
|---|---|---|---|
| Dr. Lenette S. and Larry E. Taylor | Crooked River Set Dancers | http://www.personal.kent.edu/~ltaylor1/caherciveen.htm |
There are no sets of instructions which teach this set in the database.
Please email Paul if you have any information to add to or correct in the database!