| Index | Sets | Recordings | Instructions | Videos | Shops | Bots cannot log in |
First sides is on the left.
| Figure No | Bars | Figure name | Style | Avg time |
|---|---|---|---|---|
| 1 | 104 | None | Polka | 01:33 |
| 2 | 168 | None | Reel | 02:32 |
| 3 | 168 | None | Reel | 02:32 |
| 4 | 88 | None | Polka | 01:17 |
Usual dancing time (no breaks): 07:54.
There are no CDs which feature this music.
| Set Name | Figure No | Artist | Title | Track |
|---|---|---|---|---|
| Figure 1 - 104 bars of Polkas. | ||||
| Tipperary Lancers | 2 | Brian Boru Ceili Band | House Around | 8 |
| South Kerry | 3 | Danny Webster | Come Set Dancing to Danny Webster | 18 |
| Monaghan | 1 | Davey Ceili Band | Pipe 'n' Music - For Set Dancing | 1 |
| 4 | 4 | |||
| 4 | Fodhla Ceili Band | Music For Set Dancing | 9 | |
| Ballyduff | 4 | Heather Breeze | Music In The Glen | 8 |
| 5 | 9 | |||
| South Kerry | 3 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 04 | 19 |
| Monaghan | 4 | Dance Music of Ireland volume 06 | 12 | |
| Loughgraney | 2 | Dance Music of Ireland volume 13 | 15 | |
| Ballyduff | 4 | Dance Music of Ireland volume 14 | 19 | |
| 5 | 20 | |||
| Dunmanway | 1 | Dance Music of Ireland volume 20 | 15 | |
| Black Hill | 2 | Dance Music of Ireland volume 21 | 17 | |
| South Kerry | 3 | Temple House Ceili Band | Temple House - Music For Sets volume 2 | 9 |
| 3 | Tommy McCarthy | Set Dances of Ireland Vol 5 | 14 | |
| Figure 2 - 168 bars of Reels. | ||||
| Rinkinstown | 3 | Ceili Time | Irish Set Dancing Fun | 3 |
| Clare Orange and Green | 1 | 19 | ||
| Cavan Reel | 2 | Fodhla Ceili Band | Music For Set Dancing | 5 |
| 2 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 03 | 8 | |
| Labasheeda | 7 | Dance Music of Ireland volume 04 | 15 | |
| Clare Orange and Green | 1 | Dance Music of Ireland volume 07 | 8 | |
| Melleray Lancers | 2 | Dance Music of Ireland volume 08 | 5 | |
| South Sligo Lancers | 2 | Dance Music of Ireland volume 10 | 2 | |
| Dublin | 4 | Dance Music of Ireland volume 17 | 21 | |
| Rinkinstown | 1 | Dance Music of Ireland volume 21 | 1 | |
| 3 | 3 | |||
| Ballykeale | 3 | 7 | ||
| Hunter Valley | 1 | 21 | ||
| 2 | 22 | |||
| 3 | 23 | |||
| Clare Orange and Green | 1 | Michael Sexton Ceili Band | Volume 2 - Mad To Dance | 19 |
| Leitrim | 4 | Shaskeen | Music For Sets volume 4 | 20 |
| Southern Cross | 2 | The Coast Ceili Band | Set Dancing Downunder | 5 |
| Clare Orange and Green | 1 | Tommy McCarthy | Set Dances of Ireland Vol 1 | 1 |
| South Sligo Lancers | 2 | Triskell | Irish Set Dancing CD - Faoi Do Chois | 16 |
| Clare Orange and Green | 1 | Various Artists | The Set 2 - Music For Four Complete Sets | 1 |
| Figure 3 - 168 bars of Reels. | ||||
| Rinkinstown | 3 | Ceili Time | Irish Set Dancing Fun | 3 |
| Clare Orange and Green | 1 | 19 | ||
| Cavan Reel | 2 | Fodhla Ceili Band | Music For Set Dancing | 5 |
| 2 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 03 | 8 | |
| Labasheeda | 7 | Dance Music of Ireland volume 04 | 15 | |
| Clare Orange and Green | 1 | Dance Music of Ireland volume 07 | 8 | |
| Melleray Lancers | 2 | Dance Music of Ireland volume 08 | 5 | |
| South Sligo Lancers | 2 | Dance Music of Ireland volume 10 | 2 | |
| Dublin | 4 | Dance Music of Ireland volume 17 | 21 | |
| Rinkinstown | 1 | Dance Music of Ireland volume 21 | 1 | |
| 3 | 3 | |||
| Ballykeale | 3 | 7 | ||
| Hunter Valley | 1 | 21 | ||
| 2 | 22 | |||
| 3 | 23 | |||
| Clare Orange and Green | 1 | Michael Sexton Ceili Band | Volume 2 - Mad To Dance | 19 |
| Leitrim | 4 | Shaskeen | Music For Sets volume 4 | 20 |
| Southern Cross | 2 | The Coast Ceili Band | Set Dancing Downunder | 5 |
| Clare Orange and Green | 1 | Tommy McCarthy | Set Dances of Ireland Vol 1 | 1 |
| South Sligo Lancers | 2 | Triskell | Irish Set Dancing CD - Faoi Do Chois | 16 |
| Clare Orange and Green | 1 | Various Artists | The Set 2 - Music For Four Complete Sets | 1 |
| Figure 4 - 88 bars of Polkas. | ||||
| Sliabh Luachra | 4 | Augusta Ceili Band | Volume 2 | 21 |
| 4 | Brian Boru Ceili Band | House At Home | 12 | |
| South Kerry | 1 | Danny Webster | Come Set Dancing to Danny Webster | 16 |
| Sliabh Luachra | 4 | Donncha Lynch Ceili Band | Set Dances of Cork and Kerry | 18 |
| 4 | Johnny Reidy and the Sliabh Luachra Ceili Band | Music for Set Dancing volume 2 - At Home in Sliabh Luachra | 4 | |
| North Kerry | 4 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 01 | 6 |
| Sliabh Luachra | 4 | Dance Music of Ireland volume 03 | 22 | |
| South Kerry | 1 | Dance Music of Ireland volume 04 | 17 | |
| Aran | 3 | Dance Music of Ireland volume 05 | 3 | |
| Sliabh gCua | 5 | Dance Music of Ireland volume 07 | 18 | |
| Melleray Lancers | 7 | Dance Music of Ireland volume 08 | 10 | |
| Ballycommon | 2 | Dance Music of Ireland volume 09 | 19 | |
| South Sligo Lancers | 3 | Dance Music of Ireland volume 10 | 3 | |
| Mayo Lancers | 7 | Dance Music of Ireland volume 12 | 21 | |
| Glencorrib | 5 | 32 | ||
| Aherlow | 1 | Dance Music of Ireland volume 13 | 20 | |
| Black Hill | 5 | Dance Music of Ireland volume 21 | 20 | |
| Aran | 3 | PJ Hernon | Buail Cois Air | 12 |
| Sliabh Luachra | 4 | Public House Ceili Band | Go Figure | 20 |
| Aran | 3 | Shaskeen | Music For Sets volume 1 | 14 |
| North Kerry | 4 | Music For Sets volume 2 | 10 | |
| South Kerry | 1 | Temple House Ceili Band | Temple House - Music For Sets volume 2 | 7 |
| Sliabh Luachra | 4 | Tommy McCarthy | Set Dances of Ireland Vol 3 | 9 |
| South Kerry | 1 | Set Dances of Ireland Vol 5 | 12 | |
| North Kerry | 4 | Various Artists | The Set 2 - Music For Four Complete Sets | 11 |
| Sliabh Luachra | 4 | The Set 3 - Music For Four Complete Sets | 4 | |
Remove alternate music display
| Author | Title | Ref | Last Updated |
|---|---|---|---|
| Pat Murphy | The Flowing Tide | p62 | |
| Dr. Lenette S. and Larry E. Taylor | Crooked River Set Dancers | http://www.personal.kent.edu/~ltaylor1/cloonagh%20lancers.htm |
There are no sets of instructions which teach this set in the database.
Please email Paul if you have any information to add to or correct in the database!