| Index | Sets | Recordings | Instructions | Videos | Shops | Log In |
From county Dublin. First sides is on the left.
| Figure No | Bars | Figure name | Style | Avg time |
|---|---|---|---|---|
| 1 | 160 | None | Polka | 02:23 |
| 2 | 184 | None | Jig | 02:49 |
| 3 | 112 | None | Hornpipe | 01:55 |
| 4 | 168 | None | Reel | 02:32 |
Usual dancing time (no breaks): 09:39.
| Type | Artist | Title | Track # | Last Updated |
|---|---|---|---|---|
| CD | Matt Cunningham Ceili Band | Dance Music of Ireland volume 17 | 18 |
| Set Name | Figure No | Artist | Title | Track |
|---|---|---|---|---|
| Figure 1 - 160 bars of Polkas. | ||||
| Sliabh Luachra | 2 | Abbey Ceili Band | Beal a' Ghleanna | 2 |
| 3 | 3 | |||
| 1 | Augusta Ceili Band | Volume 2 | 18 | |
| 2 | 19 | |||
| 3 | 20 | |||
| Augusta Water | 2 | 25 | ||
| Sliabh Luachra | 1 | Brian Boru Ceili Band | House At Home | 9 |
| 2 | 10 | |||
| 3 | 11 | |||
| 1 | Donncha Lynch Ceili Band | Set Dances of Cork and Kerry | 15 | |
| 2 | 16 | |||
| 3 | 17 | |||
| 1 | Johnny Reidy and the Sliabh Luachra Ceili Band | Music for Set Dancing volume 2 - At Home in Sliabh Luachra | 1 | |
| 2 | 2 | |||
| 3 | 3 | |||
| 1 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 03 | 19 | |
| 2 | 20 | |||
| 3 | 21 | |||
| 6 | 24 | |||
| Connemara | 1 | Dance Music of Ireland volume 04 | 6 | |
| Aran | 1 | Dance Music of Ireland volume 05 | 1 | |
| Valentia Right and Left | 3 | Dance Music of Ireland volume 10 | 8 | |
| Doire Cholm Cille | 2 | Dance Music of Ireland volume 11 | 17 | |
| Inis Oirr | 3 | Dance Music of Ireland volume 13 | 9 | |
| Limerick Tumblers | 1 | Dance Music of Ireland volume 17 | 13 | |
| 5 | 17 | |||
| Tory Island Lancers | 5 | Dance Music of Ireland volume 19 | 9 | |
| Coomhola | 3 | Dance Music of Ireland volume 21 | 11 | |
| Clare Lancers | 1 | Michael Sexton Ceili Band | Volume 2 - Mad To Dance | 1 |
| Sliabh Luachra | 1 | Public House Ceili Band | Go Figure | 17 |
| 2 | 18 | |||
| 3 | 19 | |||
| 1 | Red Abbey Group | Call The Set 1 | 1 | |
| 2 | 2 | |||
| 3 | 3 | |||
| 1 | Tommy McCarthy | Set Dances of Ireland Vol 3 | 6 | |
| 2 | 7 | |||
| 3 | 8 | |||
| Kenmare Polka | 5 | Various Artists | The Set 2 - Music For Four Complete Sets | 17 |
| Sliabh Luachra | 1 | The Set 3 - Music For Four Complete Sets | 1 | |
| 2 | 2 | |||
| 3 | 3 | |||
| Clare Lancers | 1 | The Set 4 - Music For Four Complete Sets | 13 | |
| Figure 2 - 184 bars of Jigs. | ||||
| Fermanagh Quadrilles | 4 | Ceili Time | Irish Set Dancing Fun | 8 |
| Durrow Threshing | 1 | Danny Webster | Come Set Dancing to Danny Webster | 22 |
| 1 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 09 | 1 | |
| Fermanagh Quadrilles | 4 | Dance Music of Ireland volume 10 | 19 | |
| Ballycroy | 3 | Dance Music of Ireland volume 13 | 13 | |
| Meelin Victoria | 4 | Dance Music of Ireland volume 20 | 23 | |
| Newport | 2 | PJ Hernon | Buail Cois Eile Air | 13 |
| Durrow Threshing | 1 | Triskell | Irish Set Dancing CD - Faoi Do Chois | 5 |
| Set of Erin | 1 | Various Artists | The Set 1 - Music For Four Complete Sets | 19 |
| 2 | 20 | |||
| 3 | 21 | |||
| Televara | 4 | The Set 4 - Music For Four Complete Sets | 4 | |
| Figure 3 - 112 bars of Hornpipes. | ||||
| Rinkinstown | 4 | Ceili Time | Irish Set Dancing Fun | 4 |
| Fermanagh | 4 | Davey Ceili Band | Pipe 'n' Music - For Set Dancing | 15 |
| 1 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 09 | 7 | |
| 4 | 10 | |||
| Ballycommon | 3 | 20 | ||
| Rinkinstown | 4 | Dance Music of Ireland volume 21 | 4 | |
| Templebeg | 4 | Rise The Dust | Give it a Lift | 12 |
| Rinkinstown | 4 | Salamanca Ceili Band | Swing | 17 |
| Fermanagh | 4 | Shaskeen | Music For Sets volume 4 | 10 |
| 4 | Triskell | Irish Set Dancing CD - Faoi Do Chois | 14 | |
| Figure 4 - 168 bars of Reels. | ||||
| Rinkinstown | 3 | Ceili Time | Irish Set Dancing Fun | 3 |
| Clare Orange and Green | 1 | 19 | ||
| Cavan Reel | 2 | Fodhla Ceili Band | Music For Set Dancing | 5 |
| 2 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 03 | 8 | |
| Labasheeda | 7 | Dance Music of Ireland volume 04 | 15 | |
| Clare Orange and Green | 1 | Dance Music of Ireland volume 07 | 8 | |
| Melleray Lancers | 2 | Dance Music of Ireland volume 08 | 5 | |
| South Sligo Lancers | 2 | Dance Music of Ireland volume 10 | 2 | |
| Rinkinstown | 1 | Dance Music of Ireland volume 21 | 1 | |
| 3 | 3 | |||
| Ballykeale | 3 | 7 | ||
| Hunter Valley | 1 | 21 | ||
| 2 | 22 | |||
| 3 | 23 | |||
| Clare Orange and Green | 1 | Michael Sexton Ceili Band | Volume 2 - Mad To Dance | 19 |
| Rinkinstown | 1 | Salamanca Ceili Band | Swing | 14 |
| 3 | 16 | |||
| Leitrim | 4 | Shaskeen | Music For Sets volume 4 | 20 |
| Southern Cross | 2 | The Coast Ceili Band | Set Dancing Downunder | 5 |
| Clare Orange and Green | 1 | Tommy McCarthy | Set Dances of Ireland Vol 1 | 1 |
| South Sligo Lancers | 2 | Triskell | Irish Set Dancing CD - Faoi Do Chois | 16 |
| Clare Orange and Green | 1 | Various Artists | The Set 2 - Music For Four Complete Sets | 1 |
Remove alternate music display
Please email Paul if you have any information to add to or correct in the database!