| Index | Sets | Recordings | Instructions | Videos | Shops | Bots cannot log in |
From county Waterford. First sides is on the right.
| Figure No | Bars | Figure name | Style | Avg time |
|---|---|---|---|---|
| 1 | 72 | Dance Inside | Polka | 01:02 |
| 2 | 104 | Crossovers | Polka | 01:33 |
| 3 | 120 | Show the Lady | Polka | 01:47 |
| 4 | 216 | Bring Up The Set | Polka | 03:00 |
| 5 | 88 | Ladies Dance On | Polka | 01:17 |
Usual dancing time (no breaks): 08:39.
There are no CDs which feature this music.
| Set Name | Figure No | Artist | Title | Track |
|---|---|---|---|---|
| Figure 1 - 72 bars of Polkas. | ||||
| Killyon | 2 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 11 | 12 |
| Aherlow | 2 | Dance Music of Ireland volume 13 | 21 | |
| 5 | 24 | |||
| Tory Island | 3 | Dance Music of Ireland volume 14 | 7 | |
| Tory Island Lancers | 3 | Dance Music of Ireland volume 19 | 7 | |
| Black Hill | 1 | Dance Music of Ireland volume 21 | 16 | |
| Figure 2 - 104 bars of Polkas. | ||||
| Tipperary Lancers | 2 | Brian Boru Ceili Band | House Around | 8 |
| South Kerry | 3 | Danny Webster | Come Set Dancing to Danny Webster | 18 |
| Monaghan | 1 | Davey Ceili Band | Pipe 'n' Music - For Set Dancing | 1 |
| 4 | 4 | |||
| 4 | Fodhla Ceili Band | Music For Set Dancing | 9 | |
| Ballyduff | 4 | Heather Breeze | Music In The Glen | 8 |
| 5 | 9 | |||
| South Kerry | 3 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 04 | 19 |
| Monaghan | 4 | Dance Music of Ireland volume 06 | 12 | |
| Loughgraney | 2 | Dance Music of Ireland volume 13 | 15 | |
| Ballyduff | 4 | Dance Music of Ireland volume 14 | 19 | |
| 5 | 20 | |||
| Dunmanway | 1 | Dance Music of Ireland volume 20 | 15 | |
| Black Hill | 2 | Dance Music of Ireland volume 21 | 17 | |
| South Kerry | 3 | Temple House Ceili Band | Temple House - Music For Sets volume 2 | 9 |
| 3 | Tommy McCarthy | Set Dances of Ireland Vol 5 | 14 | |
| Figure 3 - 120 bars of Polkas. | ||||
| Cashel | 6 | Ceili Time | Set Dancing Volume 1 | 21 |
| Clare Orange and Green | 4 | Irish Set Dancing Fun | 22 | |
| Sliabh Fraoch | 1 | Danny Webster | Come Set Dancing to Danny Webster | 11 |
| Cashel | 6 | Gleann an Iolair Ceili Band | The Derry Boat | 16 |
| 6 | Glenside Ceili Band | Set Dance Music From Glen | 21 | |
| 6 | Heather Breeze | Traditional Irish Music for Set Dancing and Listening | 13 | |
| 6 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 02 | 19 | |
| Black Valley Square Jig | 1 | Dance Music of Ireland volume 06 | 14 | |
| Clare Orange and Green | 4 | Dance Music of Ireland volume 07 | 11 | |
| Skibbereen | 4 | Dance Music of Ireland volume 08 | 14 | |
| 5 | 15 | |||
| Williamstown | 1 | Dance Music of Ireland volume 11 | 1 | |
| Mayo Lancers | 4 | Dance Music of Ireland volume 12 | 18 | |
| Tory Island | 4 | Dance Music of Ireland volume 14 | 8 | |
| Sliabh Fraoch | 1 | Dance Music of Ireland volume 17 | 8 | |
| Tory Island Lancers | 4 | Dance Music of Ireland volume 19 | 8 | |
| Atha Caoiré | 1 | Dance Music of Ireland volume 20 | 10 | |
| Mazurka | 1 | McIlroy Band | Hilltown Ceili with caller Joe Farrell | 1 |
| Cashel | 6 | 20 | ||
| 6 | Michael Sexton Ceili Band | Volume 2 - Mad To Dance | 11 | |
| Clare Orange and Green | 4 | 22 | ||
| Cashel | 6 | Michéal Sexton and Pat Walsh | Music for Set Dancing - "Live" | 12 |
| Sliabh Fraoch | 1 | Play the Keys | 5 | |
| Cashel | 6 | Rise The Dust | All Set | 16 |
| Moate | 1 | Give it a Lift | 18 | |
| Cashel | 6 | Shaskeen | Music For Sets volume 4 | 16 |
| 6 | Swallow's Tail | In Full Flight | 12 | |
| Clare Orange and Green | 4 | Tommy McCarthy | Set Dances of Ireland Vol 1 | 4 |
| Mazurka | 1 | 7 | ||
| 2 | 8 | |||
| Clare Orange and Green | 4 | Various Artists | The Set 2 - Music For Four Complete Sets | 4 |
| Figure 4 - 216 bars of Polkas. | ||||
| Dunmanway | 5 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 20 | 19 |
| Black Hill | 4 | Dance Music of Ireland volume 21 | 19 | |
| Figure 5 - 88 bars of Polkas. | ||||
| Sliabh Luachra | 4 | Augusta Ceili Band | Volume 2 | 21 |
| 4 | Brian Boru Ceili Band | House At Home | 12 | |
| South Kerry | 1 | Danny Webster | Come Set Dancing to Danny Webster | 16 |
| Sliabh Luachra | 4 | Donncha Lynch Ceili Band | Set Dances of Cork and Kerry | 18 |
| 4 | Johnny Reidy and the Sliabh Luachra Ceili Band | Music for Set Dancing volume 2 - At Home in Sliabh Luachra | 4 | |
| North Kerry | 4 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 01 | 6 |
| Sliabh Luachra | 4 | Dance Music of Ireland volume 03 | 22 | |
| South Kerry | 1 | Dance Music of Ireland volume 04 | 17 | |
| Aran | 3 | Dance Music of Ireland volume 05 | 3 | |
| Sliabh gCua | 5 | Dance Music of Ireland volume 07 | 18 | |
| Melleray Lancers | 7 | Dance Music of Ireland volume 08 | 10 | |
| Ballycommon | 2 | Dance Music of Ireland volume 09 | 19 | |
| South Sligo Lancers | 3 | Dance Music of Ireland volume 10 | 3 | |
| Mayo Lancers | 7 | Dance Music of Ireland volume 12 | 21 | |
| Glencorrib | 5 | 32 | ||
| Aherlow | 1 | Dance Music of Ireland volume 13 | 20 | |
| Black Hill | 5 | Dance Music of Ireland volume 21 | 20 | |
| Aran | 3 | PJ Hernon | Buail Cois Air | 12 |
| Sliabh Luachra | 4 | Public House Ceili Band | Go Figure | 20 |
| Aran | 3 | Shaskeen | Music For Sets volume 1 | 14 |
| North Kerry | 4 | Music For Sets volume 2 | 10 | |
| South Kerry | 1 | Temple House Ceili Band | Temple House - Music For Sets volume 2 | 7 |
| Sliabh Luachra | 4 | Tommy McCarthy | Set Dances of Ireland Vol 3 | 9 |
| South Kerry | 1 | Set Dances of Ireland Vol 5 | 12 | |
| North Kerry | 4 | Various Artists | The Set 2 - Music For Four Complete Sets | 11 |
| Sliabh Luachra | 4 | The Set 3 - Music For Four Complete Sets | 4 | |
Remove alternate music display
| Author | Title | Ref | Last Updated |
|---|---|---|---|
| Pat Murphy | Tabhair Dom Do Lamh | p118 | |
| Dr. Lenette S. and Larry E. Taylor | Crooked River Set Dancers | http://www.personal.kent.edu/~ltaylor1/dungarvan.htm |
There are no sets of instructions which teach this set in the database.
Please email Paul if you have any information to add to or correct in the database!