| Index | Sets | Recordings | Instructions | Videos | Shops | Bots cannot log in |
From county Roscommon. First sides is on the left.
| Figure No | Bars | Figure name | Style | Avg time |
|---|---|---|---|---|
| 1 | 168 | None | Reel | 02:32 |
| 2 | 200 | None | Jig | 02:57 |
| 3 | 104 | None | Jig | 01:39 |
| 4 | 232 | None | Reel | 02:53 |
| 5 | 128 | None | Polka | 01:56 |
Usual dancing time (no breaks): 11:57.
There are no CDs which feature this music.
| Set Name | Figure No | Artist | Title | Track |
|---|---|---|---|---|
| Figure 1 - 168 bars of Reels. | ||||
| Rinkinstown | 3 | Ceili Time | Irish Set Dancing Fun | 3 |
| Clare Orange and Green | 1 | 19 | ||
| Cavan Reel | 2 | Fodhla Ceili Band | Music For Set Dancing | 5 |
| 2 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 03 | 8 | |
| Labasheeda | 7 | Dance Music of Ireland volume 04 | 15 | |
| Clare Orange and Green | 1 | Dance Music of Ireland volume 07 | 8 | |
| Melleray Lancers | 2 | Dance Music of Ireland volume 08 | 5 | |
| South Sligo Lancers | 2 | Dance Music of Ireland volume 10 | 2 | |
| Dublin | 4 | Dance Music of Ireland volume 17 | 21 | |
| Rinkinstown | 1 | Dance Music of Ireland volume 21 | 1 | |
| 3 | 3 | |||
| Ballykeale | 3 | 7 | ||
| Hunter Valley | 1 | 21 | ||
| 2 | 22 | |||
| 3 | 23 | |||
| Clare Orange and Green | 1 | Michael Sexton Ceili Band | Volume 2 - Mad To Dance | 19 |
| Leitrim | 4 | Shaskeen | Music For Sets volume 4 | 20 |
| Southern Cross | 2 | The Coast Ceili Band | Set Dancing Downunder | 5 |
| Clare Orange and Green | 1 | Tommy McCarthy | Set Dances of Ireland Vol 1 | 1 |
| South Sligo Lancers | 2 | Triskell | Irish Set Dancing CD - Faoi Do Chois | 16 |
| Clare Orange and Green | 1 | Various Artists | The Set 2 - Music For Four Complete Sets | 1 |
| Figure 2 - 200 bars of Jigs. | ||||
| Auban | 1 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 05 | 4 |
| 4 | 7 | |||
| Melleray Lancers | 5 | Dance Music of Ireland volume 08 | 8 | |
| Rosscahill | 1 | Dance Music of Ireland volume 10 | 27 | |
| Limerick Orange and Green | 1 | Dance Music of Ireland volume 12 | 7 | |
| Meelin Victoria | 3 | Dance Music of Ireland volume 20 | 22 | |
| Cashel | 3 | McIlroy Band | Hilltown Ceili with caller Joe Farrell | 17 |
| 1 | Michael Sexton Ceili Band | Volume 2 - Mad To Dance | 6 | |
| Figure 3 - 104 bars of Jigs. | ||||
| Armagh | 1 | Cathal McAnulty Ceili Band | Sets Workshop | 6 |
| Corofin Plain | 2 | Ceili Time | Set Dancing Volume 1 | 2 |
| Fermanagh Quadrilles | 5 | Irish Set Dancing Fun | 9 | |
| Blacktown | 2 | 15 | ||
| Corofin Plain | 2 | Glenside Ceili Band | Set Dance Music From Glen | 2 |
| 2 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 06 | 2 | |
| Monaghan | 1 | 9 | ||
| Black Valley Square Jig | 4 | 17 | ||
| Fermanagh Quadrilles | 5 | Dance Music of Ireland volume 10 | 20 | |
| Doire Cholm Cille | 4 | Dance Music of Ireland volume 11 | 19 | |
| Glencorrib | 4 | Dance Music of Ireland volume 12 | 31 | |
| Armagh | 1 | Dance Music of Ireland volume 14 | 10 | |
| Blacktown | 2 | Dance Music of Ireland volume 20 | 6 | |
| Corofin Plain | 2 | PJ Hernon | Buail Cois Eile Air | 7 |
| 2 | Shaskeen | Music For Sets volume 2 | 2 | |
| Leitrim | 5 | Music For Sets volume 4 | 21 | |
| Corofin Plain | 2 | Swallow's Tail | In Full Flight | 2 |
| Black Valley Square Jig | 4 | Tommy McCarthy | Set Dances of Ireland Vol 5 | 4 |
| Corofin Plain | 2 | Various Artists | The Set 1 - Music For Four Complete Sets | 2 |
| Figure 4 - 232 bars of Reels. | ||||
| Cavan Reel | 1 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 03 | 7 |
| South Sligo Lancers | 4 | Dance Music of Ireland volume 10 | 4 | |
| East Mayo | 1 | Dance Music of Ireland volume 18 | 1 | |
| South Sligo Lancers | 4 | Triskell | Irish Set Dancing CD - Faoi Do Chois | 18 |
| Figure 5 - 128 bars of Polkas. | ||||
| Moycullen | 4 | Augusta Ceili Band | Volume 1 | 4 |
| Obergruna Half | 2 | 24 | ||
| Moycullen | 4 | Brian Boru Ceili Band | House At Home | 8 |
| Monaghan | 5 | Davey Ceili Band | Pipe 'n' Music - For Set Dancing | 5 |
| Fermanagh | 3 | 14 | ||
| Labasheeda | 3 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 04 | 12 |
| Monaghan | 2 | Dance Music of Ireland volume 06 | 10 | |
| Sliabh gCua | 2 | Dance Music of Ireland volume 07 | 15 | |
| Ballinascarty Half | 1 | Dance Music of Ireland volume 11 | 21 | |
| Aherlow | 6 | Dance Music of Ireland volume 13 | 25 | |
| Limerick Tumblers | 2 | Dance Music of Ireland volume 17 | 14 | |
| Moycullen | 4 | Dance Music of Ireland volume 18 | 7 | |
| 4 | Rise The Dust | All Set | 4 | |
| Caledonian | 1 | Shaskeen | Music For Sets volume 1 | 1 |
| Clare Plain Polka | 2 | Tommy McCarthy | Set Dances of Ireland Vol 2 | 8 |
| 5 | 11 | |||
| North Kerry | 5 | Various Artists | The Set 2 - Music For Four Complete Sets | 12 |
Remove alternate music display
| Author | Title | Ref | Last Updated |
|---|---|---|---|
| Pat Murphy | Toss The Feathers | p135 | |
| Dr. Lenette S. and Larry E. Taylor | Crooked River Set Dancers | http://www.personal.kent.edu/~ltaylor1/keadue%20lancers.htm |
There are no sets of instructions which teach this set in the database.
Please email Paul if you have any information to add to or correct in the database!