| Index | Sets | Recordings | Instructions | Videos | Shops | Bots cannot log in |
First sides is on the left.
| Figure No | Bars | Figure name | Style | Avg time |
|---|---|---|---|---|
| 1 | 56 | None | Jig | 00:51 |
| 2 | 56 | None | Jig | 00:51 |
| 3 | 104 | None | Jig | 01:39 |
| 4 | 120 | None | Jig | 01:50 |
Usual dancing time (no breaks): 05:11.
There are no CDs which feature this music.
| Set Name | Figure No | Artist | Title | Track |
|---|---|---|---|---|
| Figure 1 - 56 bars of Jigs. | ||||
| South Galway Reel | 1 | PJ Hernon | Buail Cois Air | 5 |
| Figure 2 - 56 bars of Jigs. | ||||
| South Galway Reel | 1 | PJ Hernon | Buail Cois Air | 5 |
| Figure 3 - 104 bars of Jigs. | ||||
| Armagh | 1 | Cathal McAnulty Ceili Band | Sets Workshop | 6 |
| Corofin Plain | 2 | Ceili Time | Set Dancing Volume 1 | 2 |
| Fermanagh Quadrilles | 5 | Irish Set Dancing Fun | 9 | |
| Blacktown | 2 | 15 | ||
| Corofin Plain | 2 | Glenside Ceili Band | Set Dance Music From Glen | 2 |
| 2 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 06 | 2 | |
| Monaghan | 1 | 9 | ||
| Black Valley Square Jig | 4 | 17 | ||
| Fermanagh Quadrilles | 5 | Dance Music of Ireland volume 10 | 20 | |
| Doire Cholm Cille | 4 | Dance Music of Ireland volume 11 | 19 | |
| Glencorrib | 4 | Dance Music of Ireland volume 12 | 31 | |
| Armagh | 1 | Dance Music of Ireland volume 14 | 10 | |
| Blacktown | 2 | Dance Music of Ireland volume 20 | 6 | |
| Corofin Plain | 2 | PJ Hernon | Buail Cois Eile Air | 7 |
| 2 | Shaskeen | Music For Sets volume 2 | 2 | |
| Leitrim | 5 | Music For Sets volume 4 | 21 | |
| Corofin Plain | 2 | Swallow's Tail | In Full Flight | 2 |
| Black Valley Square Jig | 4 | Tommy McCarthy | Set Dances of Ireland Vol 5 | 4 |
| Corofin Plain | 2 | Various Artists | The Set 1 - Music For Four Complete Sets | 2 |
| Figure 4 - 120 bars of Jigs. | ||||
| Cashel | 6 | Ceili Time | Set Dancing Volume 1 | 21 |
| 6 | Gleann an Iolair Ceili Band | The Derry Boat | 16 | |
| 6 | Glenside Ceili Band | Set Dance Music From Glen | 21 | |
| 6 | Heather Breeze | Traditional Irish Music for Set Dancing and Listening | 13 | |
| 6 | Matt Cunningham Ceili Band | Dance Music of Ireland volume 02 | 19 | |
| Black Valley Square Jig | 1 | Dance Music of Ireland volume 06 | 14 | |
| Mazurka | 1 | Dance Music of Ireland volume 07 | 19 | |
| Gillen | 3 | Dance Music of Ireland volume 10 | 14 | |
| Mayo Lancers | 4 | Dance Music of Ireland volume 12 | 18 | |
| Glencorrib | 3 | 30 | ||
| Cashel | 6 | McIlroy Band | Hilltown Ceili with caller Joe Farrell | 20 |
| 6 | Michael Sexton Ceili Band | Volume 2 - Mad To Dance | 11 | |
| 6 | Michéal Sexton and Pat Walsh | Music for Set Dancing - "Live" | 12 | |
| 6 | Rise The Dust | All Set | 16 | |
| 6 | Shaskeen | Music For Sets volume 4 | 16 | |
| Leitrim | 1 | 17 | ||
| Cashel | 6 | Swallow's Tail | In Full Flight | 12 |
| Mazurka | 3 | Tommy McCarthy | Set Dances of Ireland Vol 1 | 9 |
| Black Valley Square Jig | 1 | Set Dances of Ireland Vol 5 | 1 | |
Remove alternate music display
| Author | Title | Ref | Last Updated |
|---|---|---|---|
| Pat Murphy | The Flowing Tide | p184 | |
| Dr. Lenette S. and Larry E. Taylor | Crooked River Set Dancers | http://www.personal.kent.edu/~ltaylor1/wicklow%20half.htm |
There are no sets of instructions which teach this set in the database.
Please email Paul if you have any information to add to or correct in the database!