You stare at familiar faces but make no connection with names. The same piece of music plays, but somehow different, as though you’re hearing it for the first time. Doors open into the same room you’ve just come from. You follow a sound only to find out you’re making it, a breathless murmuring of some language you don’t know.You find yourself back where you came from desperately trying to work out why it all seems familiar and yet never gets any further than half-remembering. In the midst of this, you realise – you are trapped in a MindMaze.
——
OK, fiction aside, I wanted to make a new Ultraspeed mix , and I started with an old favourite of mine – Labyrinth by Moogwai. Labyrinth has a very interesting ten-bar phrase structure and two distinct phases, so it has three separate places to mix into or out of where the music isn’t changing key. I like both phases, so what about using both sections as beginning and end? That gives the whole mix a neat circularity, the end seamlessly fading back into the start. In fact, what about having an extra version of it in the middle, so that in a truly circular mix you’d never even know when you got to the end at all?
And then I found other versions of Labyrinth – the Part 2 track, the Vicious Circles mix – that also blended in well in other places. Other pieces seemed to fit in neatly, their chord structures matching beautifully. It was a bit of a stretch in some places, but I found the tracks that worked together and tried to focus on what made the track really special and recognisable. And, as a side note, this is by far the Ultraspeed mix with the most tracks — so far.
Enjoy!
Completed 26 Oct 2013
Total play length: 01:18:15
Track |
Artist |
Title |
Remix |
BPM |
Start |
Finish |
Length |
---|---|---|---|---|---|---|---|
1 | Moogwai | The Labyrinth | Part One | 138.00 | 08:46 | ||
2 | Three Drives on a Vinyl | Greece | original mix | 137.50 | 06:30 | ||
3 | Man With No Name | Space Juice | 138.00 | 07:44 | |||
4 | Loveclub | The Journey | Light Remix | 137.00 | 09:01 | ||
5 | L.S.G. | Casseopeyia | 138.00 | 08:18 | |||
6 | L.S.G. | Netherworld | Vinyl version | 138.00 | 07:13 | ||
7 | Menno De Jong | Guanxi | Super8 Remix | 138.00 | 07:57 | ||
8 | DJ Tiësto | Lethal Industry | Svenson & Gielen Remix | 138.00 | 06:50 | ||
9 | Mona Lisa Overdrive | Born to Synthesize | Neo and Farina remix | 138.00 | 06:26 | ||
10 | M.I.K.E. | Someone Somewhere | Original Mix | 138.00 | 07:10 | ||
11 | Nevada | Touched By The Hand | Original Mix | 138.00 | 07:48 | ||
12 | Robert Gitelman | Children Of The Sun | Original Mix | 138.00 | 08:02 | ||
13 | Moogwai | The Labyrinth | Vicious Circles remix | 138.00 | 08:45 | ||
14 | Moogwai | The Labyrinth | Part One | 138.00 | 08:46 | ||
15 | Indiana | In My Veins | Kansai remix | 138.10 | 07:07 | ||
16 | Moogwai | Viola | Armin Van Buuren Remix | 139.30 | 09:59 | ||
17 | Federation | Innocent Desire | Dub Mix | 136.00 | 06:57 | ||
18 | M.I.D.O.R. & Six4Eight vs. 2 XLC | Unity | M.I.D.O.R. & Six4Eight Mix | 139.00 | 06:26 | ||
19 | Fire & Ice | Lost Emotions | Bryan Kearney Remix | 140.00 | 06:34 | ||
20 | Digitalis | Sea Of Dreams | Haris C Remix | 140.00 | 07:39 | ||
21 | Elite Electronic | The Sword | Photographer Remix | 140.00 | 09:01 | ||
22 | Steve Allen | Lost Control | Manuel Le Saux Remix | 140.00 | 06:26 | ||
23 | Moogwai | The Labyrinth | Part Two | 140.00 | 08:18 | ||
24 | Astral Projection | Axis v0.99 | 140.90 | 07:23 | |||
25 | Man With No Name | Sugar Rush | Refined Mix | 140.00 | 06:11 | ||
26 | Transwave | Cyrcles of Life | 143.00 | 07:55 | |||
27 | Cosmosis | Telekinetic | 143.00 | 06:34 | |||
28 | Man With No Name | Possessed | 145.00 | 06:31 | |||
29 | L.S.G. | My time is yours | 146.00 | 06:40 | |||
30 | X-Dream | The Second Room | A-Trip | 147.90 | 09:09 | ||
31 | Spectral | Kundalini | 148.00 | 07:33 | |||
32 | Talamasca | Aries | 148.00 | 06:35 | |||
33 | Space Cat | Space Cats | 147.00 | 08:14 | |||
34 | Etnica | Vimana | 146.50 | 08:18 | |||
35 | Quantica | Rewired | 145.00 | 07:36 | |||
36 | Magnetrixx | Probably | 144.00 | 09:25 | |||
37 | Pleiadians | Atlas | 145.00 | 08:10 | |||
38 | Man With No Name | Own the World | 142.00 | 07:15 | |||
39 | Basic Dawn | Pure Thrust | 142.00 | 03:35 | |||
40 | Sasha Da Link | Meteor | Natlife Somewhere In The Sky Mix | 140.00 | 10:21 | ||
41 | Man With No Name | Silicon Trip | 138.00 | 06:49 | |||
42 | Moogwai | The Labyrinth | Part One | 138.00 | 08:46 |
I welcome any suggestions, criticisms and recommendations for new music to listen to. I will consider doing specific mixes for people, but this is only a hobby. Hope to hear from you.
Main index
/ mixes /
73
- © 2004-2023
Paul Wayper
last updated 26 Oct 2013
Valid HTML5