This was the other mix I completed on Boxing Day in 2013. I wanted to include “Elektra” by The Source Experience and the Oliver Lieb remix of “Lust” by Velocity, and the mix came together around those. To finish it up I realise it started perfectly with a reverse of the track pairing I loved so much in the Aleph One mix. Rocking!
Completed 26 Jan 2014
Total play length: 01:18:34
Track |
Artist |
Title |
Remix |
BPM |
Start |
Finish |
Length |
---|---|---|---|---|---|---|---|
1 | Illuminatus | Hope | Oliver Lieb remix | 141.90 | 06:49 | ||
2 | Astral Projection | Flying into a Star | 141.90 | 09:45 | |||
3 | Prana | Boundless | 145.00 | 09:25 | |||
4 | Suria | Another World | 143.00 | 07:00 | |||
5 | Logic Bomb | Drop Target | 146.00 | 07:41 | |||
6 | Beat Bizarre | BBEP - Pop The Question | 140.00 | 09:02 | |||
7 | The Source Experience | Elektra | 146.90 | 10:59 | |||
8 | Suria | Strech | 147.00 | 08:15 | |||
9 | Astral Projection | Power Gen | Space Cat Remix | 146.00 | 07:52 | ||
10 | Electric Universe | Silence In Action | 145.00 | 07:52 | |||
11 | Quantum Vs. Firewall | 2 Get U | 144.00 | 06:53 | |||
12 | Electric Universe | Acidance | 148.00 | 07:31 | |||
13 | Velocity | Lust | Oliver Lieb Remix | 148.90 | 08:52 |
I welcome any suggestions, criticisms and recommendations for new music to listen to. I will consider doing specific mixes for people, but this is only a hobby. Hope to hear from you.
Main index
/ mixes /
79
- © 2004-2023
Paul Wayper
last updated 26 Jan 2014
Valid HTML5