The full rant on the Australian Music Scene can be found in the first Antipodean Mix I produced here. Save to say that this work is aiming to prove to the rest of the world that Australian trance, techno and electronica ranks up there with the rest of the world, and deserves a better place than the occasional single track on a compilation CD which it is so often relegated to by non-Australian DJs. This is the second in the series of three Antipodean mixes, covering the slower and deeper music available to me.
Completed 7 May 2004
Total play length: 04:11:31
Track |
Artist |
Title |
Remix |
BPM |
Start |
Finish |
Length |
---|---|---|---|---|---|---|---|
1 | Severed Heads | We Have Come To Remix The House | 101.89 | ||||
2 | Severed Heads | String Inside Your Body | Live at Big Day Out | 106.38 | |||
3 | Dave Hudson | Didge Odyssey | 104.98 | ||||
4 | Josh Abrahams | Radio Jordan | 113.99 | ||||
5 | Rapture | Rapture | 114.98 | ||||
6 | Infusion | Spike | 116.00 | ||||
7 | Third Eye | New Life | 119.70 | ||||
8 | Third Eye | Chemical Angels | 119.97 | ||||
9 | Boo Boo and Mace | May All Things Be Happy | 120.08 | ||||
10 | B(if)tek | 8:08 to Berlin | 121.57 | ||||
11 | Mystic Force | Plateau | 121.89 | ||||
12 | Endorphin | Computer Games | Rework of track by Misex (NZ band) | 124.04 | |||
13 | Vision Four 5 | Lighting The Fire Of Oneness In A Furrow Between Two Waves Of The Mercurial Sea | Mrs Hume | 124.98 | |||
14 | Boo Boo and Mace | Flowers In The Sky | Single version | 124.99 | |||
15 | Boo Boo and Mace | Flowers In The Sky | Album version | 125.03 | |||
16 | Swordfish | Missing Factor | Atlas remix | 127.98 | |||
17 | Vision Four 5 | Mrs Hume Goes Dancing | 128.00 | ||||
18 | Endorphin | Satie 3 | 128.01 | ||||
19 | Boxcar | Algorhythm | 129.88 | ||||
20 | Boxcar | Walk Through Hell | 129.95 | ||||
21 | Third Eye | Orgone Energy | 129.97 | ||||
22 | Josh Abrahams | The Mission | 129.98 | ||||
23 | Boxcar | Dust | 129.99 | ||||
24 | Zippy | Auraz | 130.00 | ||||
25 | Third Eye | Morphic Resonance | |||||
26 | Severed Heads | Dead Eyes Opened | Original mix | 132.10 | |||
27 | Third Eye | Dance of Creation | 132.10 | ||||
28 | Infusion | On the Outside | |||||
29 | Future Sound of Melbourne | Voyager | |||||
30 | Third Eye | You Know | 134.30 | ||||
31 | Third Eye | Think | 134.30 | ||||
32 | Frontside | Dammerung | |||||
33 | South End | Fanatical | PaulWay Microturbine remix | 135.00 | |||
34 | B(if)Tek | Suzanne | 135.80 | ||||
35 | Jandy Rainbow | The Pulse of Music | 136.90 | ||||
36 | Boo-boo & Mace | Heartstrings | 137.10 | ||||
37 | Quench | Dreams | Maverick's Remix | 137.80 | |||
38 | Sensient | Lovely Bones | 138.00 | ||||
39 | Quench | Dreams 2001 | 138.00 | ||||
40 | Sonic Animation | Satin Filled Roof | 139.90 | ||||
41 | Endorphin | Get The Funk | 140.00 | ||||
42 | Itch-e & Scratch-e | Sweetness & Light | Sound and Suthers at the controls | 140.00 | |||
43 | Vision Four 5 | Lighting the Fire of Oneness in a Furrow Between Two Waves of the Mercurial Sea | Kreugger's Critter | 140.00 | |||
44 | Itch-e & Scratch-e | Howling Dog | 141.90 | ||||
45 | Sensient | Silkworms | 142.50 | ||||
46 | beXta | Journeys | 143.40 | ||||
47 | Sobriquet | Goodness | 143.90 | ||||
48 | Sonic Animation | Eclipse | 146.00 | ||||
49 | Wasabe | Legacy | 145.00 | ||||
50 | Sonic Animation | I'm Afraid I Think I'm Human | Performed at Triple J's 'Live at the Wireless' show | 151.00 | |||
51 | Sonic Animation | Joyride | Performed at Triple J's 'Live at the Wireless' show | 151.30 |
I welcome any suggestions, criticisms and recommendations for new music to listen to. I will consider doing specific mixes for people, but this is only a hobby. Hope to hear from you.
Main index
/ mixes /
8
- © 2004-2023
Paul Wayper
last updated 7 May 2004
Valid HTML5