When I originally put this mix together I really liked it. Then I listened to my “Good Music” mix and realised that it had a lot of the same tracks. So I removed most of those, and chose tracks I liked but hadn’t used before. The result is some nice cruising club trance.
Completed 8 Oct 2015
Total play length: 01:19:57
Track |
Artist |
Title |
Remix |
BPM |
Start |
Finish |
Length |
---|---|---|---|---|---|---|---|
1 | Jean-Michel Jarre | Oxygene Part 7 | 125.00 | 11:39 | |||
2 | Prana | Taiyo | 126.90 | 08:01 | |||
3 | Juno Reactor | Ice Cube | 125.00 | 07:03 | |||
4 | ThermalBear | U Love | Original Mix | 126.00 | 05:22 | ||
5 | Off Key | Showdown | Original Mix | 128.00 | 07:21 | ||
6 | Endorphin | Satie 3 | 128.00 | 05:59 | |||
7 | Thomas Bronzwaer | Coherence | Original Mix | 128.00 | 07:07 | ||
8 | Ratio feat. LDF | You In Me | Dub Mix | 128.10 | 06:46 | ||
9 | Eddie Sender | Maya | Original Mix | 130.00 | 08:36 | ||
10 | Jones & Stephenson | The First Rebirth | Jaime C. Dj Remix | 130.00 | 06:29 | ||
11 | Fresh Code | Voices | Dub Mix | 130.00 | 06:00 | ||
12 | Epsilon 9 | Lifeformation | Infernal Machine mix | 130.10 | 06:53 | ||
13 | Jay Welsh | Heat Rising | 131.80 | 06:35 | |||
14 | Michael Tsukerman & Robert Gitelman | Bolivia | Skytech Remix | 132.00 | 09:05 | ||
15 | Johnny Yono | Fairfax | Original Mix | 132.00 | 06:54 |
I welcome any suggestions, criticisms and recommendations for new music to listen to. I will consider doing specific mixes for people, but this is only a hobby. Hope to hear from you.
Main index
/ mixes /
92
- © 2004-2023
Paul Wayper
last updated 8 Oct 2015
Valid HTML5