I really enjoyed putting together my Purple and Orange mix, and wanted to do a similar one from recent music that was all ‘classic Trance’ style. So here it is!
Completed 15 Jul 2016
Total play length: 01:20:14
Track |
Artist |
Title |
Remix |
BPM |
Start |
Finish |
Length |
---|---|---|---|---|---|---|---|
1 | M.I.K.E. Push | Bomba | Original Mix | 128.00 | 06:15 | ||
2 | Alex O'Rion | Smile | Alex O'Rion Bigger Room Mix | 124.00 | 08:03 | ||
3 | David Forbes & Full Tilt | Incline | Original Mix | 126.00 | 07:19 | ||
4 | Basil O'Glue | Angular Momentum | Original Mix | 130.00 | 07:38 | ||
5 | Orjan Nilsen | Vivida | Original Mix | 135.00 | 07:47 | ||
6 | Airwave | Alone in the dark | Original Mix | 135.00 | 10:04 | ||
7 | SoundLift | Empty Night Street | Daniel Kandi Remix | 138.00 | 07:00 | ||
8 | Juventa | Perfecta | Dan Stone Remix | 138.00 | 07:07 | ||
9 | Absolute | X-Factor | 138.00 | 07:54 | |||
10 | Allen Watts | Blackout | Original Mix | 138.00 | 07:26 | ||
11 | Agust Vila | Innocence | Original Mix | 140.00 | 07:20 | ||
12 | Fresh Code | Shine | Original Mix | 138.00 | 07:13 | ||
13 | Absolute | New Horizon | Electrique Mix | 140.00 | 06:37 | ||
14 | Plastic Boy | From Here To Nowhere | Remastered | 140.00 | 09:20 | ||
15 | Thomas Bronzwaer | Constellation | 142.00 | 06:40 | |||
16 | Midway | Amazon | Plastic Angel Remix | 137.00 | 08:04 | ||
17 | Allen Watts | Kepler | Original Mix | 138.00 | 07:34 | ||
18 | Magnus | Velvet | Original Mix | 138.00 | 08:07 | ||
19 | Fictivision vs C-Quence | Symbols | Kimito Lopez Remix | 138.00 | 08:17 | ||
20 | Chris Metcalfe & Allen Watts | Breakthrough | Original Mix | 138.00 | 06:32 | ||
21 | Philippe El Sisi & Abstract Vision present Suncore feat. Sir Adrian | In Dreams I Fly | Dub | 138.00 | 06:19 | ||
22 | DJ Eco | Borealis | Original Mix | 138.50 | 07:15 | ||
23 | Mark Norman | Phantom Manor | 140.00 | 08:25 | |||
24 | Alex Bartlett & Andy Guess | Universe Inside | Push Instrumental Remix | 134.00 | 06:05 | ||
25 | Mat Zo | Out Of Minority | 134.00 | 07:19 | |||
26 | Push | Into My Sound Of Music | Original Mix | 133.00 | 08:32 | ||
27 | VERTRUDA | Night Highway | Original Mix | 132.00 | 06:22 | ||
28 | Arty | Zara | Original Mix | 132.00 | 07:24 | ||
29 | Gai Barone | Astronave | Original Mix | 127.00 | 08:15 | ||
30 | Rank1 vs. M.I.K.E. Push | Juno | Original Mix | 130.00 | 08:29 | ||
31 | Costa & EDU | Cold State | Original Mix | 132.00 | 07:31 | ||
32 | Mark Eteson | Blackboard | Original Mix | 132.00 | 08:17 | ||
33 | Nick Callaghan & Warren Adam | Occlusion | Jamie Walker Remix | 132.00 | 07:34 | ||
34 | Schiller | Das Glockenspiel | Humate Remix | 134.00 | 09:52 |
I welcome any suggestions, criticisms and recommendations for new music to listen to. I will consider doing specific mixes for people, but this is only a hobby. Hope to hear from you.
Main index
/ mixes /
95
- © 2004-2023
Paul Wayper
last updated 15 Jul 2016
Valid HTML5